Tamron’s built-in zoom lenses have been developed with the utmost care and precision to offer a unique combination of optical brilliance and functionality. Each lens is characterised by its compactness and robustness, making them the ideal choice for a wide range of applications. Our built-in zoom lenses not only impress with their quality, but also offer excellent value for money. System designers have the option of choosing from a range of high-quality lenses with different mounts, angles of view, apertures and focal lengths. This enables a customised selection to meet the specific requirements of a wide range of optical systems.
Lens Models | Sensor Size | Focal Length | Aperture Range | Iris Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DF023Q | 1/2.7" to 1/2.5'' | 2.8-9.8mm | F1.6 | P-Iris | |||||||||||
| |||||||||||||||
DFC02N | 1/2.7" to 1/2.5'' | 2.9-9.00mm | F1.6 | DC-Iris | |||||||||||
| |||||||||||||||
DF034N | 1/2.8" | 4.0-84.6mm | F1.6 | DC-Iris | |||||||||||
| |||||||||||||||
DF033N | 1/2.7" | 4.25-170mm | F1.6 | DC-Iris | |||||||||||
| |||||||||||||||
DF031N | 1/2.8" | 4.3-137.6mm | F1.4 | DC-Iris | |||||||||||
| |||||||||||||||
DE011N | 1/1.8" | 4.3-8.6mm | F1.5 | DC-Iris | |||||||||||
| |||||||||||||||
DF019N | 1/3" | 4.3-129mm | F1.6 | DC-Iris | |||||||||||
| |||||||||||||||
DE015Q | 1/1.8" | 6.5-230mm | F1.5 | P-Iris | |||||||||||
| |||||||||||||||
DF020N | 1/2.7" | 9-22mm | F1.6 | DC-Iris | |||||||||||
| |||||||||||||||
DF030Q | 1/2.5 | 9.8-40mm | F1.6 | DC-iris | |||||||||||
| |||||||||||||||
DE005N | 1/1.8" | 15-50mm | F1.4 | DC-Iris | |||||||||||
|
CCTV Camera Lenses
FA and Machine Vision Lens
Camera Module
Lenses for Automotive
Medical Devices
Optical Devices
Customised Products
Technology (Corporate)
Support/Contact
© Tamron Co. Ltd