Our thermal imaging solutions are tailored to the long-wave infrared region (LWIR), enabling them to reliably capture heat signatures and temperature differences. These solutions sense temperature variations to produce thermal images. Unlike common imaging products, their performance is not influenced by daylight or weather conditions. Our thermography lenses are made from materials that are transparent to infrared light, as conventional optical glasses block infrared radiation. By adapting to specific wavelength ranges, our lenses and modules ensure optimal sensitivity for detecting temperature variations, making them particularly useful for surveillance applications.
TAMRON lenses and modules are specifically developed to meet the demands of state-of-the-art thermographic systems. Our advanced thermal imaging solutions allow you to find the perfect fit for your unique requirements.
Lens Models | Sensor Size | Focal Length | Aperture Range | Iris Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LVZ3X3516A | VGA | 35-105mm | F1.6 | Fixed Iris | |||||||||||
| |||||||||||||||
LVZ3X5016N | VGA | 50-150mm | F1.6 | Fixed Iris | |||||||||||
|
Lens Models | Sensor Size | Focal Length | Aperture Range | Iris Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW10F90-E | 80 x 80pixel | 1.9mm | F1.3 | ||||||||||||
| |||||||||||||||
LW10F42-ET | 80 x 80pixel | 3.7mm | F1.1 | ||||||||||||
| |||||||||||||||
LW10F12-ET | 80 x 80pixel | 13mm | F1.1 | ||||||||||||
|
CCTV Camera Lenses
FA and Machine Vision Lens
Camera Module
Lenses for Automotive
Medical Devices
Optical Devices
Customised Products
Technology (Corporate)
Support/Contact
© Tamron Co. Ltd