| M13VG2713IR |
1/2.7" |
2.7-13mm |
F1.4-360 |
DC Auto-Iris |
|
| Sensor Size | 1/2.7" |
| Focal Length | 2.7-13mm |
| Aperture Range | F1.4-360 |
| Iris Type | DC Auto-Iris |
|
| M13VG288IR |
1/2.7" |
2.8-8mm |
F1.2-360 |
DC Auto-Iris |
|
| Sensor Size | 1/2.7" |
| Focal Length | 2.8-8mm |
| Aperture Range | F1.2-360 |
| Iris Type | DC Auto-Iris |
|
| M13VM288IR |
1/2.7" |
2.8-8mm |
F1.2-Close |
Manual Iris |
|
| Sensor Size | 1/2.7" |
| Focal Length | 2.8-8mm |
| Aperture Range | F1.2-Close |
| Iris Type | Manual Iris |
|
| M13VP288IR |
1/2.7" |
2.8-8mm |
F1.2-360 |
P-Iris |
|
| Sensor Size | 1/2.7" |
| Focal Length | 2.8-8mm |
| Aperture Range | F1.2-360 |
| Iris Type | P-Iris |
|
| 13VG308ASIRII |
1/3" |
3 to 8mm |
F1.0-360 |
DC Auto-Iris |
|
| Sensor Size | 1/3" |
| Focal Length | 3 to 8mm |
| Aperture Range | F1.0-360 |
| Iris Type | DC Auto-Iris |
|
| 13VM308ASIRII |
1/3" |
3-8mm |
F1.0-Close |
Manual Iris |
|
| Sensor Size | 1/3" |
| Focal Length | 3-8mm |
| Aperture Range | F1.0-Close |
| Iris Type | Manual Iris |
|
| M117VG3817IR |
1/1.7" |
3.8-17mm |
F1.4-Close |
DC Auto-Iris |
|
| Sensor Size | 1/1.7" |
| Focal Length | 3.8-17mm |
| Aperture Range | F1.4-Close |
| Iris Type | DC Auto-Iris |
|
| 12VM412ASIR |
1/2" |
4-12mm |
F1.2-Close |
Manual Iris |
|
| Sensor Size | 1/2" |
| Focal Length | 4-12mm |
| Aperture Range | F1.2-Close |
| Iris Type | Manual Iris |
|
| M118VG413IR |
1/1.8" |
4-13mm |
F1.5-Close |
DC Auto-Iris |
|
| Sensor Size | 1/1.8" |
| Focal Length | 4-13mm |
| Aperture Range | F1.5-Close |
| Iris Type | DC Auto-Iris |
|
| M118VG413IRCS |
1/1.8" |
4-13mm |
F1.5-Close |
DC Auto-Iris |
|
| Sensor Size | 1/1.8" |
| Focal Length | 4-13mm |
| Aperture Range | F1.5-Close |
| Iris Type | DC Auto-Iris |
|
| M118VM413IR |
1/1.8" |
4-13mm |
F1.5-Close |
Manual with lock |
|
| Sensor Size | 1/1.8" |
| Focal Length | 4-13mm |
| Aperture Range | F1.5-Close |
| Iris Type | Manual with lock |
|
| M118VP413IR |
1/1.8" |
4-13mm |
F1.5-Close |
P-Iris |
|
| Sensor Size | 1/1.8" |
| Focal Length | 4-13mm |
| Aperture Range | F1.5-Close |
| Iris Type | P-Iris |
|
| M118VP413IRCS |
1/1.8" |
4-13mm |
F1.5-Close |
P-Iris |
|
| Sensor Size | 1/1.8" |
| Focal Length | 4-13mm |
| Aperture Range | F1.5-Close |
| Iris Type | P-Iris |
|
| M13VG550IR |
1/3" |
5-50mm |
F1.6-360 |
DC Auto-Iris |
|
| Sensor Size | 1/3" |
| Focal Length | 5-50mm |
| Aperture Range | F1.6-360 |
| Iris Type | DC Auto-Iris |
|
| M13VG850IR |
1/2.7" |
8-50mm |
F1.6-360 |
DC Auto-Iris |
|
| Sensor Size | 1/2.7" |
| Focal Length | 8-50mm |
| Aperture Range | F1.6-360 |
| Iris Type | DC Auto-Iris |
|
| M13VP850IR |
1/2.7" |
8-50mm |
F1.6-360 |
P-Iris |
|
| Sensor Size | 1/2.7" |
| Focal Length | 8-50mm |
| Aperture Range | F1.6-360 |
| Iris Type | P-Iris |
|
| 12VG1040ASIR |
1/2" |
10-40mm |
F1.4-360 |
DC Auto-Iris |
|
| Sensor Size | 1/2" |
| Focal Length | 10-40mm |
| Aperture Range | F1.4-360 |
| Iris Type | DC Auto-Iris |
|
| 12VM1040ASIR |
1/2" |
10-40mm |
F1.4-Close |
Manual Iris |
|
| Sensor Size | 1/2" |
| Focal Length | 10-40mm |
| Aperture Range | F1.4-Close |
| Iris Type | Manual Iris |
|
| 13VG1040ASIR |
1/3" |
10-40mm |
F1.0-360 |
DC Auto-Iris |
|
| Sensor Size | 1/3" |
| Focal Length | 10-40mm |
| Aperture Range | F1.0-360 |
| Iris Type | DC Auto-Iris |
|
| M118VG1250IR |
1/1.8" |
12-50mm |
F1.4-360 |
DC Auto-Iris |
|
| Sensor Size | 1/1.8" |
| Focal Length | 12-50mm |
| Aperture Range | F1.4-360 |
| Iris Type | DC Auto-Iris |
|
| M118VP1250IR |
1/1.8" |
12-50mm |
F1.4-Close |
P-Iris |
|
| Sensor Size | 1/1.8" |
| Focal Length | 12-50mm |
| Aperture Range | F1.4-Close |
| Iris Type | P-Iris |
|